NUTRITION FACTS
Calories 225,0 kcal 923,0 kJ Calories from fat 0 kcal; ,0kJ
| Indices | % Daily Value* |
| Total Fat 0g | 0 % |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | – |
| Cholesterol 0mg | 0% |
| Sodium 10,0 mg | 0,43% |
| Potassium 855,0 mg | 18,2% |
| Total Carbohydrate 54,0g | 20,3% |
| Dietary Fiber 1,5g | 5,4% |
| Total Sugars 53,0g | – |
| Added Sugar 0g | 0% |
| Protein 2,3g | 4,6% |
| Vitamin D 0mcg | 0% |
| Calcium 80,0 mg | 6,7% |
| Iron 3,0 mg | 16,7 % |
| Salt 0% | – |
*Percent Daily Values (DV) are based on a 2000 calorie diet.





