NUTRITION FACTS
Calories 240,0 kcal, 1004,0kJ Calories from fat 0 kcal; ,0kJ
| Indices | % Daily Value* |
| Total Fat 0g | 0 % |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | – |
| Cholesterol 0mg | 0% |
| Sodium 7,5 mg | 0,33% |
| Potassium 820,0 mg | 17,5% |
| Total Carbohydrate 55,0g | 20,0% |
| Dietary Fiber 9,0g | 32,0% |
| Total Sugars 45,0g | – |
| Added Sugar 0g | 0% |
| Protein 2,5g | 5,0% |
| Vitamin D 0mcg | 0% |
| Calcium 110,0 mg | 9,0% |
| Iron 1,7 mg | 9,5 % |
| Salt 0% | – |
*Percent Daily Values (DV) are based on a 2000 calorie diet.





