NUTRITION FACTS
Calories 208,0 kcal 871,0 kJ Calories from fat 0 kcal; ,0kJ
| Indices | % Daily Value* |
| Total Fat 0g | 0 % |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | – |
| Cholesterol 0mg | 0% |
| Sodium 10,0 mg | 0,43% |
| Potassium 570,0 mg | 12,0% |
| Total Carbohydrate 50,0g | 19,0% |
| Dietary Fiber 5,0g | 17,8% |
| Total Sugars 0g | – |
| Added Sugar 0g | 0% |
| Protein 2,0g | 4,0% |
| Vitamin D 0mcg | 0% |
| Calcium 100,0 mg | 8,3% |
| Iron 6,0 mg | 33,0% |
| Salt 0% | – |
*Percent Daily Values (DV) are based on a 2000 calorie diet.





