NUTRITION FACTS
Calories 323,0 kcal 1353,0 kJ Calories from fat 7,2 kcal; 30,0kJ
| Indices | % Daily Value* |
| Total Fat 0,8g | 1,0 % |
| Saturated Fat 0,1g | 0,5% |
| Trans Fat 0g | – |
| Cholesterol 0mg | 0% |
| Sodium 11,0 mg | 0,5% |
| Potassium 700,0 mg | 15,0% |
| Total Carbohydrate 76,0g | 27,6% |
| Dietary Fiber 18,0g | 64,0% |
| Total Sugars 58,0g | – |
| Added Sugar 0g | 0% |
| Protein 3,0g | 6,0% |
| Vitamin D 0mcg | 0% |
| Calcium 140,0 mg | 11,7% |
| Iron 0,3 mg | 1,7% |
| Salt 0% | – |
*Percent Daily Values (DV) are based on a 2000 calorie diet.





