NUTRITION FACTS
Calories 276,0 kcal 1155,0 kJ Calories from fat 0 kcal; 0kJ
| Indices | % Daily Value* |
| Total Fat 0g | 0 % |
| Saturated Fat 0g | 0% |
| Trans Fat 0g | – |
| Cholesterol 0mg | 0% |
| Sodium 17,0 mg | 0,74% |
| Potassium 1680,0 mg | 35,7% |
| Total Carbohydrate 64,0g | 23,3% |
| Dietary Fiber 14,0g | 50,0% |
| Total Sugars 50,0g | – |
| Added Sugar 0g | 0% |
| Protein 5,0g | 10,0% |
| Vitamin D 0mcg | 0% |
| Calcium 157,0 mg | 13,0% |
| Iron 3,0 mg | 16,7 % |
| Salt 0% | – |
*Percent Daily Values (DV) are based on a 2000 calorie diet.





